Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| groupedWorkId | INT | 10 | null |
|
|
|||
| sourceId | INT | 10 | √ | NULL |
|
|
||
| recordIdentifier | VARCHAR | 50 | √ | NULL |
|
|
||
| formatId | INT | 10 | √ | NULL |
|
|
||
| formatCategoryId | INT | 10 | √ | NULL |
|
|
||
| editionId | INT | 10 | √ | NULL |
|
|
||
| publisherId | INT | 10 | √ | NULL |
|
|
||
| publicationDateId | INT | 10 | √ | NULL |
|
|
||
| physicalDescriptionId | INT | 10 | √ | NULL |
|
|
||
| languageId | INT | 10 | √ | NULL |
|
|
||
| isClosedCaptioned | BOOLEAN | 3 | √ | 0 |
|
|
||
| hasParentRecord | BOOLEAN | 3 | 0 |
|
|
|||
| hasChildRecord | BOOLEAN | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| groupedWorkId | Performance | Asc | groupedWorkId |
| sourceId | Must be unique | Asc/Asc | sourceId + recordIdentifier |
