Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||||||||
| paymentId | INT | 10 | √ | NULL |
|
|
|||||||||||||||||
| firstName | VARCHAR | 256 | √ | NULL |
|
|
|||||||||||||||||
| lastName | VARCHAR | 256 | √ | NULL |
|
|
|||||||||||||||||
| VARCHAR | 256 | √ | NULL |
|
|
||||||||||||||||||
| anonymous | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||||||||
| comments | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||||||||||||||
| dedicate | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||||||||
| dedicateType | INT | 10 | √ | NULL |
|
|
|||||||||||||||||
| honoreeFirstName | VARCHAR | 256 | √ | NULL |
|
|
|||||||||||||||||
| honoreeLastName | VARCHAR | 256 | √ | NULL |
|
|
|||||||||||||||||
| sendEmailToUser | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||||||||
| donateToLibraryId | INT | 10 | √ | NULL |
|
|
|||||||||||||||||
| donationSettingId | INT | 10 | √ | NULL |
|
|
|||||||||||||||||
| donateToLibrary | VARCHAR | 60 | √ | NULL |
|
|
|||||||||||||||||
| shouldBeNotified | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||||||||
| notificationFirstName | VARCHAR | 75 | √ | NULL |
|
|
|||||||||||||||||
| notificationLastName | VARCHAR | 75 | √ | NULL |
|
|
|||||||||||||||||
| notificationAddress | VARCHAR | 75 | √ | NULL |
|
|
|||||||||||||||||
| notificationCity | VARCHAR | 75 | √ | NULL |
|
|
|||||||||||||||||
| notificationState | VARCHAR | 75 | √ | NULL |
|
|
|||||||||||||||||
| notificationZip | VARCHAR | 75 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |


