Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| textId | VARCHAR | 60 | '-1' |
|
|
||||||
| category | VARCHAR | 55 | √ | NULL |
|
|
|||||
| label | VARCHAR | 255 | √ | NULL |
|
|
|||||
| type | VARCHAR | 30 | √ | NULL |
|
|
|||||
| note | VARCHAR | 75 | √ | NULL |
|
|
|||||
| required | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| donationSettingId | INT | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| textId | Must be unique | Asc/Asc | textId + donationSettingId |


